Quick, Hassle-Free Changes
K-Tek Quick Connect 4 and 5 Section Stage Poles are built for easy set-up. Each model comes standard with the industry’s first removable Quick Connect pole top with a stainless steel 3/8-16 thread, cable slots and a short spud that can live at the base of any shock mount, (allowing for fast microphone changes.)
Drop-Through Cabling
Designed for fast drop-throughcabling, even the smallest graphite section has a wide enough interior diameter to accept an XLR connector, so wiring in the field is easy. A cabled pole can be uncabled or an uncabled pole can be cabled in a moment. An operator can switch to a stereo cable simply by dropping the cable through and replacing it. If a straight cable is needed then add a “flow-through” base and drop the cable through.The bottom can be fit with any Klassic pole base units.
Maximum Length and Stability
Five sections in a pole provide a good compromise in the extended-length/collapsed-length ratio. But if collapsed length is not an issue—for example, on a large sound stage, or on location with a production that uses a two or three man crew—a four-section pole can offer significant advantages. The base section can be very long, providing a large unob- structed handling area. Plus, there is less chance of movement in the couplings because there are fewer of them.
Klassic Stage Poles 4 Section
| Model | Weight (lbs.) | Sections | Min Length | Max Length | Description |
|---|---|---|---|---|---|
| KS124 | 1.19 | 4 | 3'3" | 10'4" | Uncabled |
| KS124FTS | 1.67 | 4 | 3'3" | 10'4" | Flow Through Base Stubby-straight cable and M&F XLR's |
| KS162 | 1.44 | 4 | 4'1" | 13'6" | Uncabled |
| KS162FTS | 1.91 | 4 | 4'1" | 13'6" | Flow Through Base Stubby-straight cable and M&F XLR's |
| KS200 | 1.65 | 4 | 4'10" | 16'8" | Uncabled |
| KS200FT | 2.12 | 4 | 4'10" | 16'8" | Flow Through Base -straight cable and M&F XLR's |
| KS247 | 2.06 | 4 | 6' | 20'7" | Uncabled |
| KS247FT | 2.53 | 4 | 6' | 20'7" | Flow Through Base -straight cable and M&F XLR's |
Klassic Stage Poles 5 Section
| Model | Weight (lbs.) | Sections | Min Length | Max Length | Description |
|---|---|---|---|---|---|
| KS103 | 1.13 | 5 | 2'6" | 8'6" | Uncabled |
| KS103CC | 1.46 | 5 | 2'6" | 8'6" | CC base with XLR male |
| KS103CCR | 1.69 | 5 | 2'6" | 8'6" | CCR base with Right Angle XLR male |
| KS103FTS | 1.83 | 5 | 2'6" | 8'6" | Flow Through Base Stubby-straight cable and M&F XLR's |
| KS153 | 1.47 | 5 | 3'5" | 12'9" | Uncabled |
| KS153CC | 1.79 | 5 | 3'5" | 12'9" | CC base with XLR male |
| KS153CCR | 2.02 | 5 | 3'5" | 12'9" | CCR base with Right Angle XLR male |
| KS153FTS | 2.16 | 5 | 3'5" | 12'9" | Flow Through Base Stubby-straight cable and M&F XLR's |
| KS199 | 1.82 | 5 | 4'2" | 16'6" | Uncabled |
| KS199FT | 1.96 | 5 | 4'2" | 16'6" | Flow Through Base -straight cable and M&F XLR's |
| KS246 | 2.12 | 5 | 4'11" | 20'5" | Uncabled |
| KS246FT | 2.42 | 5 | 4'11" | 20'5" | Flow Through Base -straight cable and M&F XLR's |



